<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDWARD LU</title>
	<atom:link href="http://edlu.com/feed" rel="self" type="application/rss+xml" />
	<link>http://edlu.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 05:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My TEDx Talk On Instrumenting the Ocean</title>
		<link>http://edlu.com/my-tedx-talk-on-instrumenting-the-ocean</link>
		<comments>http://edlu.com/my-tedx-talk-on-instrumenting-the-ocean#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:48:35 +0000</pubDate>
		<dc:creator>edlu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edlu.com/?p=359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://edlu.com/my-tedx-talk-on-instrumenting-the-ocean"><img src="http://img.youtube.com/vi/FYYVyPLEtrQ/2.jpg" alt="" /></a></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedlu.com%2Fmy-tedx-talk-on-instrumenting-the-ocean&amp;title=My%20TEDx%20Talk%20On%20Instrumenting%20the%20Ocean" id="wpa2a_2"><img src="http://edlu.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edlu.com/my-tedx-talk-on-instrumenting-the-ocean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at TEDxSF: Oceans of Robots</title>
		<link>http://edlu.com/speaking-at-tedxsf-oceans-of-robots</link>
		<comments>http://edlu.com/speaking-at-tedxsf-oceans-of-robots#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:51:37 +0000</pubDate>
		<dc:creator>edlu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edlu.com/?p=350</guid>
		<description><![CDATA[I&#8217;ll be speaking about deploying fleets of Wave Gliders to monitor the world&#8217;s oceans on Thursday, April 12 at 5PM PDT.  You can watch the live feed here: http://tedxsf.org/event-oceans/]]></description>
			<content:encoded><![CDATA[<p><a href="http://edlu.com/wp-content/uploads/2012/04/waveglider.jpg"><img class="alignleft size-medium wp-image-355" title="waveglider" src="http://edlu.com/wp-content/uploads/2012/04/waveglider-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>I&#8217;ll be speaking about deploying fleets of Wave Gliders to monitor the world&#8217;s oceans on Thursday, April 12 at 5PM PDT.  You can watch the live feed here:</p>
<p><a href="http://tedxsf.org/event-oceans/">http://tedxsf.org/event-oceans/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedlu.com%2Fspeaking-at-tedxsf-oceans-of-robots&amp;title=Speaking%20at%20TEDxSF%3A%20Oceans%20of%20Robots" id="wpa2a_4"><img src="http://edlu.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edlu.com/speaking-at-tedxsf-oceans-of-robots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reentry: From NASA to Entrepreneurship</title>
		<link>http://edlu.com/reentry-from-nasa-to-entrepreneurship</link>
		<comments>http://edlu.com/reentry-from-nasa-to-entrepreneurship#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:03:31 +0000</pubDate>
		<dc:creator>edlu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edlu.com/?p=336</guid>
		<description><![CDATA[Businessweek just published an article on how a number of former NASA employees (including myself) have transitioned over to small startups.  While my experiences at NASA were great, I find it really refreshing now to be able to make decisions and move at a pace that we could only have dreamed of when I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edlu.com/wp-content/uploads/2012/04/STS106shock1.jpg"><img class="alignleft size-medium wp-image-340" title="STS106shock" src="http://edlu.com/wp-content/uploads/2012/04/STS106shock1-300x261.jpg" alt="" width="300" height="261" /></a></p>
<p><a href="http://www.businessweek.com/articles/2012-04-05/reentry-from-nasa-to-entrepreneurship" target="_blank">Businessweek just published an article </a>on how a number of former NASA employees (including myself) have transitioned over to small startups.  While my experiences at NASA were great, I find it really refreshing now to be able to make decisions and move at a pace that we could only have dreamed of when I was at NASA.  While I still believe that <a href="http://edlu.com/silicon-valley-vs-nasa-decision-making" target="_blank">NASA is extremely good at crisis decision making when lives are on the lin</a>e, NASA is definitely not good at taking risks and moving quickly when the opposite is true (i.e. when the consequences of failure aren&#8217;t so extreme). Organizational culture does matter.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedlu.com%2Freentry-from-nasa-to-entrepreneurship&amp;title=Reentry%3A%20From%20NASA%20to%20Entrepreneurship" id="wpa2a_6"><img src="http://edlu.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edlu.com/reentry-from-nasa-to-entrepreneurship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Away From the Problem</title>
		<link>http://edlu.com/running-away-from-the-problem</link>
		<comments>http://edlu.com/running-away-from-the-problem#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:18:22 +0000</pubDate>
		<dc:creator>edlu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edlu.com/?p=330</guid>
		<description><![CDATA[The Solar System is governed by the laws of orbital mechanics.  We can bury our heads in the sand, and run away if we spot a small asteroid about to impact Earth, or we can do something about it.  See our recent post at the B612 Foundation about finding and deflecting asteroids.  It comes complete [...]]]></description>
			<content:encoded><![CDATA[<p>The Solar System is governed by the laws of orbital mechanics.  We can bury our heads in the sand, and run away if we spot a small asteroid about to impact Earth, or we can do something about it.  See our recent post at the <a href="http://b612foundation.org/b612/2012/03/27/evacuation-surely-we-can-do-better/">B612 Foundation about finding and deflecting asteroids.</a>  It comes complete with a gratuitous Monty Python reference!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedlu.com%2Frunning-away-from-the-problem&amp;title=Running%20Away%20From%20the%20Problem" id="wpa2a_8"><img src="http://edlu.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edlu.com/running-away-from-the-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceans of Robots</title>
		<link>http://edlu.com/oceans-of-robots</link>
		<comments>http://edlu.com/oceans-of-robots#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:29:48 +0000</pubDate>
		<dc:creator>edlu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edlu.com/?p=323</guid>
		<description><![CDATA[Here is a nice photo taken from below of a Liquid Robotics Wave Glider.  We have about 100 of these self swimming robots already roaming the ocean, including 4 that just recently swam themselves from San Francisco to Hawaii on their way across the Pacific Ocean.  Here&#8217;s a nice article describing what we are doing [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a nice photo taken from below of a Liquid Robotics Wave Glider.  We have about 100 of these self swimming robots already roaming the ocean, including 4 that just recently swam themselves from San Francisco to Hawaii on their way across the Pacific Ocean.  <a href="http://www.climatecentral.org/news/new-wave-powered-robot-revolutionizes-ocean-exploration/">Here&#8217;s a nice article describing what we are doing with these robots. </a></p>
<p><a href="http://edlu.com/wp-content/uploads/2012/03/waveglider.jpg"><img class="alignleft size-full wp-image-324" title="waveglider" src="http://edlu.com/wp-content/uploads/2012/03/waveglider.jpg" alt="" width="350" height="466" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedlu.com%2Foceans-of-robots&amp;title=Oceans%20of%20Robots" id="wpa2a_10"><img src="http://edlu.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edlu.com/oceans-of-robots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Civilizations, Asteroids, and the Fermi Paradox</title>
		<link>http://edlu.com/alien-civilizations-asteroids-and-the-fermi-paradox</link>
		<comments>http://edlu.com/alien-civilizations-asteroids-and-the-fermi-paradox#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:19:48 +0000</pubDate>
		<dc:creator>edlu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edlu.com/?p=316</guid>
		<description><![CDATA[A few weeks ago it was announced that most stars have orbiting planets, and that there are likely more than 100 billion habitable planets in our galaxy.  So life at least has the opportunity to be commonplace in our galaxy.  But this brings up a nagging question (first posed by Enrico Fermi): why don’t we [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago it was announced that most stars have orbiting planets, and that there are likely more than 100 billion habitable planets in our galaxy.  So life at least has the opportunity to be commonplace in our galaxy.  But this brings up a nagging question (first posed by Enrico Fermi): why don’t we see any signs of other advanced civilizations in our galaxy?  It is not for lack of looking.  The Search for Extraterrestrial Intelligence (SETI) project has for over 25 years been actively searching for radio and other signals that would presumably be emitted by intelligent civilizations.  There has to date been no such sign.</p>
<p>One possibility of course is that life itself is rare.  Maybe the Earth is just a special place, and life doesn’t even exist on other planets.  This runs counter to the Copernican revolution, which over the centuries has demoted the Earth from being the center of the universe to being an average planet orbiting an average star on the outskirts of an average galaxy.  If there are a multitude of places where life can thrive, why should life only have arisen on Earth?</p>
<p>Some have speculated that life is commonplace, but that advanced civilizations do not survive long because they also develop advanced weapons and they kill themselves off in great wars.  But there is another possibility.   Perhaps some natural process prevents civilizations from surviving long enough to be able to broadcast their presence.  Instead of civilizations knocking themselves out, maybe they simply lack the foresight to protect themselves from natural disasters.</p>
<p>It turns out that there is actually good reason to suspect this is the case.   The majority of these recently discovered planets orbit their respective stars as part of multi-planet systems, almost certainly along with leftover material that did not manage to coalesce into planets.  This debris, otherwise known as asteroids, will on occasion collide with the planets at great speed, just as it does here in our own solar system.</p>
<p>If a large enough asteroid hits a planet, nearly all life on that planet can be exterminated, just as happened when a 10km asteroid struck the Earth wiping out the dinosaurs.   But an asteroid does not need to be nearly that big to collapse a technically advanced civilization.  One paradox is that as societies become more advanced, they become more interdependent and in many ways more fragile.  Witness the worldwide economic and societal impacts of the recent Japan earthquake and of Hurricane Katrina in 2005 (both of which were relatively small events in the grand scheme of things).   On Earth, the impact of only a 1km asteroid is generally considered large enough to end human civilization.  That is because in addition to the direct devastation, it would throw up enough dust into the upper atmosphere to end growing seasons worldwide for a few years.  Given we only have a few months of food stockpiled worldwide, this clearly bodes badly for civilization as we know it.  After an impact like this, civilization would likely need to start over.  Impacts of 1km asteroids happen on Earth about once per million years.  Smaller impacts are even more frequent, and the global consequences are even harder to predict.  I would submit though that allowing even a 500 meter asteroid to hit the Earth, i.e. one we don’t believe to be large enough to end civilization, is not an experiment we want to conduct.</p>
<p>That means that between large asteroid impacts, there is a race of sorts.   Any civilization on any planet in our galaxy must develop the technology to prevent asteroid impacts and/or the ability to withstand them, or the civilization on that planet will be eventually be reset to a more primitive state.  We could consider this a test.  If a civilization advances fast enough, and has the foresight to confront this problem, it may ensure its long term survival.   If not, the consequences of orbital mechanics may wipe it out.  Perhaps this is why we don’t see any signs of other advanced civilizations.  This is also a warning to us.  Human civilization is only a few tens of thousands of years old, and the clock is ticking.  Will we pass the test?  <a href="www.b612foundation.org">www.b612foundation.org</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedlu.com%2Falien-civilizations-asteroids-and-the-fermi-paradox&amp;title=Alien%20Civilizations%2C%20Asteroids%2C%20and%20the%20Fermi%20Paradox" id="wpa2a_12"><img src="http://edlu.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edlu.com/alien-civilizations-asteroids-and-the-fermi-paradox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell Wrestling at the NCAA Tournament</title>
		<link>http://edlu.com/cornell-wrestling-at-the-ncaa-tournament</link>
		<comments>http://edlu.com/cornell-wrestling-at-the-ncaa-tournament#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:14:50 +0000</pubDate>
		<dc:creator>edlu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edlu.com/?p=312</guid>
		<description><![CDATA[The real NCAA tournament is taking place right now in St. Louis (not that silly basketball stuff).  That&#8217;s right, the NCAA Division 1 Wrestling Tournament is going on, and after the semi-finals, Cornell University is in 2nd place with 3 guys in the finals! Go Big Red!]]></description>
			<content:encoded><![CDATA[<p>The real NCAA tournament is taking place right now in St. Louis (not that silly basketball stuff).  That&#8217;s right, the NCAA Division 1 Wrestling Tournament is going on, and after the semi-finals, <a title="cornell" href="http://www.cornellbigred.com/news/2012/3/16/WREST_0316121503.aspx">Cornell University is in 2nd place with 3 guys in the finals!</a></p>
<p>Go Big Red!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedlu.com%2Fcornell-wrestling-at-the-ncaa-tournament&amp;title=Cornell%20Wrestling%20at%20the%20NCAA%20Tournament" id="wpa2a_14"><img src="http://edlu.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edlu.com/cornell-wrestling-at-the-ncaa-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yak Attack!</title>
		<link>http://edlu.com/yak-attack</link>
		<comments>http://edlu.com/yak-attack#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:33:53 +0000</pubDate>
		<dc:creator>edlu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edlu.com/?p=299</guid>
		<description><![CDATA[I spent the other afternoon flying around the skies chasing and trying to shoot down my friends.   I&#8217;ve been learning the ins and outs (and ups and downs) of how to fly aerial combat in a Russian built Yak-52 aircraft.  The Yak-52 is a 9-cylinder 360HP radial engine aircraft mostly used for military and [...]]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/26258735" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I spent the other afternoon flying around the skies chasing and trying to shoot down my friends.   I&#8217;ve been learning the ins and outs (and ups and downs) of how to fly aerial combat in a Russian built Yak-52 aircraft.  The Yak-52 is a 9-cylinder 360HP radial engine aircraft mostly used for military and aerobatic training.    It is a great airplane (tough like Russian Bear!).</p>
<p>This dogfighting video was taken (on a different day) by my friend Freezer.  I&#8217;m still learning, and I&#8217;ve noticed how much more he makes use of the 3rd dimension, i.e. going vertically (up or down).  I still fly a bit like Khan in the old Star Trek movie &#8220;Wrath of Khan&#8221; where his weakness like mine is that he doesn&#8217;t think 3-dimensionally.  The other day I was often in the situation where I needed to increase the turn rate of the aircraft (i.e. needing to pull back on the stick harder to come around behind the other aircraft) but couldn&#8217;t because I was running out of airspeed.  Freezer was trying to coach me to bank the aircraft more to bring the nose downwards and using gravity to increase my airspeed thus allowing me to keep the airplane above stall speed while still increasing my pull on the stick (and my resultant turn rate).  Then once I&#8217;d caught up to the other aircraft in the turn I can climb back upwards to pull in behind them and shoot them down.</p>
<p>How better to spend a Sunday afternoon?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedlu.com%2Fyak-attack&amp;title=Yak%20Attack%21" id="wpa2a_16"><img src="http://edlu.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edlu.com/yak-attack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 600 Chance of a 100 Megaton Explosion</title>
		<link>http://edlu.com/1-in-600-chance-of-a-100-megaton-explosion</link>
		<comments>http://edlu.com/1-in-600-chance-of-a-100-megaton-explosion#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:56:00 +0000</pubDate>
		<dc:creator>edlu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edlu.com/?p=293</guid>
		<description><![CDATA[I gave a talk today at Sandia Labs about the B612 Foundation.  One of the things we discussed was asteroid 2011 AG5, which has a 1 in 600 chance of hitting Earth on February 5, 2040 at around 4AM GMT.  If it hits, it will have an explosive energy of about 100 Megatons, which is [...]]]></description>
			<content:encoded><![CDATA[<p>I gave a talk today at Sandia Labs about the <a title="B612 Foundation" href="http://b612foundation.org">B612 Foundation</a>.  One of the things we discussed was asteroid 2011 AG5, which has a 1 in 600 chance of hitting Earth on February 5, 2040 at around 4AM GMT.  If it hits, it will have an explosive energy of about 100 Megatons, which is about double the largest nuclear weapon ever tested, or equivalently about 7000 times larger than the Hiroshima bomb.  There is currently some <a title="ag5" href="http://http://blogs.discovermagazine.com/badastronomy/2012/03/06/asteroid-2011-ag5-a-football-stadium-sized-rock-to-watch-carefully/">controversy</a> over whether or not we should do some detailed analysis to figure out when our last chance to divert this asteroid is, should future observations not be able to rule out an impact.  We won&#8217;t be able to see the asteroid again for about another year and a half, so rather than sit around doing nothing, why not do some preparation work?   I can&#8217;t imagine why we wouldn&#8217;t do some more detailed engineering analysis work now (it&#8217;s cheap) just to get ahead of things in the tiny chance it does turn out to be on a collision course.  We don&#8217;t need to build anything to divert the asteroid yet (that would be expensive), but why not hedge our bets and do some advance planning now?  It is of course overwhelmingly likely that this asteroid will NOT strike the Earth, but my feeling is we should be prepared if it will.</p>
<p>Asteroid AG5 is not a cause for alarm, but rather a wake up call.</p>
<p>I asked the crowd the question, if we had a 100 megaton nuclear weapon that had a 1 in 600 chance of accidentally exploding in 2040, would we take measures now to make sure that didn&#8217;t happen?  Of course we would.</p>
<p>How is the situation with AG5 any different?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedlu.com%2F1-in-600-chance-of-a-100-megaton-explosion&amp;title=1%20in%20600%20Chance%20of%20a%20100%20Megaton%20Explosion" id="wpa2a_18"><img src="http://edlu.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edlu.com/1-in-600-chance-of-a-100-megaton-explosion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of the Earth</title>
		<link>http://edlu.com/the-dark-side-of-the-earth</link>
		<comments>http://edlu.com/the-dark-side-of-the-earth#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:24:54 +0000</pubDate>
		<dc:creator>edlu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edlu.com/?p=286</guid>
		<description><![CDATA[These recent videos of the Earth viewed from the International Space Station bring back great memories.  When I flew aboard the ISS in 2003, we didn&#8217;t have the low light cameras used to make these videos, so seeing these now is a real treat.  One of my favorite time-off things to do on the dark [...]]]></description>
			<content:encoded><![CDATA[<p>These recent videos of the Earth viewed from the International Space Station bring back great memories.  When I flew aboard the ISS in 2003, we didn&#8217;t have the low light cameras used to make these videos, so seeing these now is a real treat.  One of my favorite time-off things to do on the dark side of the Earth was to turn off all the lights in the Docking Compartment, let my eyes dark adapt, and just enjoy the view!<br />
<iframe src="http://www.youtube.com/embed/ev9oPUNaqXE" frameborder="0" width="560" height="315"></iframe></p>
<p><a title="earthatnight" href="http://spaceflight.nasa.gov/station/crew/exp7/luletters/lu_letter11.html">Here is how I described the nighttime view in one of my 2003 blog posts from space.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fedlu.com%2Fthe-dark-side-of-the-earth&amp;title=The%20Dark%20Side%20of%20the%20Earth" id="wpa2a_20"><img src="http://edlu.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://edlu.com/the-dark-side-of-the-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

